Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Bridge Beam Utilizes Anti Deformation Crown Treatment
Ball Screws Are Pre-tensioned to Eliminate Backlash
Hand Scraped and Qualified Surfaces
Item | Unit | PM1220HA | PM1230HA | PM1530HA | PM1830HA | PM1840HA | PM2030HA | PM2040HA | PM2060HA | PM2080HA | PM2540HA | PM2560HA | PM2580HA | PM3040HA | PM3060HA | PM3080HA | PM30100HA |
Worktable Width | mm | 1200 | 1800 | 2000 | 2500 | 3000 | |||||||||||
Worktable Length | mm | 2000 | 3000 | 3000 | 3000 | 4000 | 3000 | 4000 | 6000 | 8000 | 4000 | 6000 | 8000 | 4000 | 6000 | 8000 | 10000 |
Table Load | kg | 3500 | 5500 | 7000 | 10000 | 12000 | 16000 | 20000 | 26000 | 28000 | 22000 | 30000 | 35000 | 25000 | 35000 | 40000 | 45000 |
Worktable Travel (X Axis) | mm | 2200 | 3200 | 3200 | 3200 | 4200 | 3200 | 4200 | 6200 | 8500 | 4200 | 6200 | 8500 | 4200 | 6200 | 8500 | 10500 |
Carriage Travel (Y Axis) | mm | 1500[1700] | 1900 | 2700 | 3200 | 3200 | 3700 [4200] | 4200[4600] | |||||||||
Ram Travel (Z Axis) | mm | 800 | 800 | 800 [1000] | 1000 [800] [1250] | 1000 [1250] | 1250 | ||||||||||
Spindle Terminal to Worktable | mm | 200~1000 | 200~1000 | 200~1000 [200~1200] | 200~1200 [200~1000] [ 250~1500] | 200~1200[ 250~1500] | 250~1500 | 190~1440 | |||||||||
Column Span | mm | 1400[1600] | 1800 | 2300 | 2800 [3200] | 2800 [3200] | 3300 [3800] | 3800 [4200] | |||||||||
Tool Shank Size | - | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | ||||||||||
Spindle Speed | r/min | 40~6000 | 40~6000 | 40~6000 | 40~6000 [Z axis 1250:40~4500] | 40~6000 [Z axis 1250:40~4500] | 40~6000 [Z axis 1250:40~4500] | ||||||||||
Max. Output Torque | N.m | 788/1295 | 788/1295 | 525/647 [770/910] | 770/910 | 770/910 | 770/910 | ||||||||||
Spindle Motor Power | kW | 15/18.5 | 15/18.5 | 15/18.5 [22/26] | 22/26 | 22/26 | 22/26 | ||||||||||
Ram Section | mm | 400×320 | 400×320 | 400×400 | 400×400 [Z axis 1250:420×420] | 400×400 [Z axis 1250:420×420] | 400×400 [Z axis 1250:420×420] | ||||||||||
X/Y/Z Axis Rapid Travel Speed | m/min | 24/24/15 | 15/24/15 | 12/24/15 | 20/18/15 | 15/18/15 | 15/15/12 | 15/15/12 | 12/15/12 | 10/15/10 | 12/12/12 | 12/12/12 | 10/12/12 | 12/12/12 | 12/12/12 | 10/12/12 | 8/12/12 |
Tool Position | - | 24[32/40/60] | 24[32/40/60] | [24/32/40/60] | [24/32/40/60] | [24/32/40/60] | [24/32/40/60] | ||||||||||
Max. Tool Diameter/Length/Weight | mm/mm/kg | Φ110/350/18 | Φ110/350/18 | Φ110/350/18 | Φ110/350/18 | Φ110/350/18 | Φ110/350/18 | ||||||||||
Max. Tool Diameter (Empty Neighbor) | mm | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | ||||||||||
X Axis Positioning /Repeatability Accuracy | mm | 0.012/0.008 | 0.015/0.010 | 0.015/0.010 | 0.018/0.010 | 0.020/0.012 | 0.018/0.010 | 0.020/0.012 | 0.028/0.018 | 0.032/0.020 | 0.020/0.012 | 0.028/0.018 | 0.032/0.020 | 0.020/0.012 | 0.028/0.018 | 0.032/0.020 | 0.038/0.024 |
Y Axis Positioning /Repeatability Accuracy | mm | 0.012/0.008 | 0.014/0.009 | 0.015/0.010 | 0.018/0.012 | 0.024/0.016 | 0.028/0.018 | ||||||||||
Z Axis Positioning /Repeatability Accuracy | mm | 0.008/0.006 | 0.008/0.006 | 0.015/0.010 | 0.015/0.010[Z axis 1250:0.018/0.012] | 0.015/0.010[Z axis 1250:0.018/0.012] | 0.018/0.012 | ||||||||||
CNC System | - | NEWAY FANUC [SIEMENS] | NEWAY FANUC [SIEMENS] | NEWAY FANUC [SIEMENS] | |||||||||||||
Machine Weight Double Column Machining Center | kg | 19000 | 23000 | 25000 | 30000 | 35000 | 41000 | 45000 | 55000 | 65000 | 50000 | 65000 | 85000 | 55000 | 70000 | 90000 | 100000 |
? 2012-2019 Neway CNC Equipment (Suzhou) Co., Ltd copyright. Su ICP Bei No. 16048228-1 Su Gong Wang An Bei No. 32050502000726
Hello and welcome to use our customer service system! Please fill in the followings and then submit. We will decide if you can use this system after checking your registered information! If you are our user, we will send a confirmation letter to your mailbox. Please do remember to check mailbox to ensure you can use this system. (Items marked “*” are required).