Built-in motor spindle
Two-axis rotary table
Cross beam design patent
Built-in motor spindle
Two-axis rotary table
Cross beam design patent
Built-in motor spindle
Two-axis rotary table
Cross beam design patent
Built-in motor spindle
Two-axis rotary table
Cross beam design patent
Item | Unit | VM350FA | VM450F | VM450FA | VM650F | VM650FA | VM800FA |
Worktable Size | mm | φ350 | φ450 | Φ450 | φ650 | Φ650 | Φ800 |
Max. Worktable Load | kg | 200(horizontal)/150(vertical) | 200 | 300(horizontal)/200(vertical) | 300 | 500 | 1500 |
Axis Travel X/Y/Z | mm | 350/450/350 | 450/400/400 | 450/500/400 | 650/550/500 | 650/715/500 | 800/1000/600 |
Axis Rotating Degree | ° | ±110°(B)/360°(C) | ±110°(B)/360°(C) | ±110°(A)/360°(C) | ±110°(B)/360°(C) | ±120°(A)/360°(C) | ±120°/360° |
Spindle Terminal to Worktable | mm | 120~470 | 140~540 | 120~520 | 175~675 | 150~650 | 150~750 |
Axis Rapid Travel Speed X/Y/Z | m/min | 48/48/48 | 48/48/40 | 48/48/40 | 48/48/40 | 48/48/40 | 48/48/40 |
Max. Spindle Speed | rpm | 240000 | 15000 | 15000 | 18000 | 16000 | 15000 |
Spindle Taper | - | BBT30 | 7:24 taper NO.40 | 7:24 taper NO.40 | HSK A63 | 7:24 taper NO.40 | HSK A63 |
Number of Tools(Disc Type) | Pc | 16 | 30 | 24 | 30 | 24 | 30 |
Max. Tool Dia./Length/Weight | mm/mm/kg | Φ80/200/4 | Φ76/300/8 | Φ80/300/8 | Φ76/300/8 | Φ80/300/8 | Φ75/300/8 |
Tool Change Time T-T | s | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | 5.5 |
Drilling (Normalized Carbon Steel) | mm | Φ16 | Φ30 | Φ30 | Φ40 | Φ40 | Φ45 |
Tapping (Normalized Carbon Steel) | mm | M10 | M16 | M16 | M20 | M20 | M24 |
Milling (Normalized Carbon Steel) | cm3/min | 80 | 150 | 150 | 200 | 200 | 250 |
Positioning Accuracy (X/Y/Z)/(B/C)(A/C) | mm/sec | 0.008/8" | 0.006/10″ | 0.008/8" | 0.006/10″ | 0.008/8" | 0.008/10" |
Positioning Accuracy (X/Y/Z)/(B/C)(A/C) | mm/sec | 0.005/4" | 0.004/5″ | 0.005/4" | 0.004/5″ | 0.005/4" | 0.005/5" |
Machine Weight | kg | 5000 | 8000 | 8000 | 12000 | 13000 | 16000 |
? 2012-2019 Neway CNC Equipment (Suzhou) Co., Ltd copyright. Su ICP Bei No. 16048228-1 Su Gong Wang An Bei No. 32050502000726
Hello and welcome to use our customer service system! Please fill in the followings and then submit. We will decide if you can use this system after checking your registered information! If you are our user, we will send a confirmation letter to your mailbox. Please do remember to check mailbox to ensure you can use this system. (Items marked “*” are required).