Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Lead screw pre-stretching structure
Unique roller & box composite guideway design
Solid foundation design
Item | Unit | VNL125H | VNL125HK | VNL160H | VNL160HK | VNL180HK | VNL250S/D | VNL250SK/DK | VNL400S/D | VNL400SK/DK | VNL500S/D | VNL500SK/DK |
Max. Swing over Bed | mm | Φ1500 | Φ1500 | Φ1800 | Φ1800 | Φ1800 | Φ2750 | Φ2750 | Φ4000 | Φ4000 | Φ5000 | Φ5000 |
Max. Turning Dia. | mm | Φ1250 | Φ1250 | Φ1600 | Φ1600 | Φ1600 | Φ2500 | Φ2500 | Φ4000 | Φ4000 | Φ5000 | Φ5000 |
Max. Cutting Height | mm | 1000 | 1000 | 1600 | 1600 | 1600 | 2000(2500) | 2000(2500) | 2000(2500/3150) | 2000(2500/3150) | 2000(2500/3150) | 2000(2500/3150) |
Max. Workpiece Weight | kg | 5000 | 5000 | 8000 | 8000 | 8000 | 16000 | 16000 | 40000 | 40000 | 50000 | 50000 |
Travel X/Z | mm | 840/620 | 800/620 | 1040/800 | 1000/800 | 1050/1000 | 1820/1400(1600) | 1420/1400(1600) | 2265/1400(1600) | 2175/1400(1600) | 2765/1400(1600) | 2675/1400(1600) |
Rapid Traverse X/Z | m/min | 12/12 | 12/10 | 12/12 | 12/10 | 12/10 | 9/9 | 9/9 | 6/6 | 6/6 | 6/6 | 6/6 |
Spindle Motor Power | kW | 30 (Cont.) | 30 (Cont.) | 37 (Cont.) | 37 (Cont.) | 37 (Cont.) | 55 (Cont.) | 55 (Cont.) | 75 (Cont.) | 75 (Cont.) | 75 (Cont.) | 75 (Cont.) |
Worktable Dia. | inch/mm | Φ1000 | Φ1000 | Φ1250 | Φ1250 | Φ1600 | Φ2250/Φ2500 | Φ2250/Φ2500 | Φ3600 | Φ3600 | Φ4500 | Φ4500 |
Max. Worktable Rotate Speed | r/min | 500 | 500 | 400 | 400 | 260 | 160 | 160 | 80 | 80 | 50 | 50 |
Max. Worktable Torque | N.m | 9000 | 9000 | 14000 | 14000 | 19000 | 40000 | 40000 | 125000 | 125000 | 160000 | 160000 |
Tool Position | - | 4(Vertical) | 8(Tool Magazine) | 4 (Vertical) | 12(Tool Magazine) | 12(Tool Magazine) | 1 | 12(Tool Magazine) | 1 | 12(Tool Magazine) | 1 | 12(Tool Magazine) |
Turning Tool Shank | mm | 32×32 | 32×32 | 32×32 | 32×32 | 32×32 | 40×40 | 40×40 | 40×40 | 40×40 | 50×50 | 40×40 |
Driving Type | - | Electrical | Electrical | Electrical | Electrical | Electrical | / | Electrical | / | Electrical | / | Electrical |
Positioning Accuracy (X/Z) | mm | 0.02/0.02 | 0.02/0.02 | 0.02/0.02 | 0.02/0.02 | 0.02/0.02 | 0.03/0.03 | 0.03/0.03 | 0.03/0.03 | 0.03/0.03 | 0.03/0.03 | 0.03/0.03 |
Repeatability Accuracy (X/Z) | mm | 0.01/0.01 | 0.01/0.01 | 0.01/0.01 | 0.01/0.01 | 0.01/0.01 | 0.015/0.015 | 0.015/0.015 | 0.015/0.015 | 0.015/0.015 | 0.015/0.015 | 0.015/0.015 |
CNC Controller | - | |||||||||||
Auto Chip Conveyer | - | Side-way | Side-way | Side-way | Side-way | Side-way | Side-way | Side-way | Side-way | Side-way | Side-way | Side-way |
Machine Weight | kg | 16000 | 17000 | 25000 | 26000 | 30000 | 44000/48000 | 45000/49000 | 66000/70000 | 67000/71000 | 76000/80000 | 77000/81000 |
? 2012-2019 Neway CNC Equipment (Suzhou) Co., Ltd copyright. Su ICP Bei No. 16048228-1 Su Gong Wang An Bei No. 32050502000726
Hello and welcome to use our customer service system! Please fill in the followings and then submit. We will decide if you can use this system after checking your registered information! If you are our user, we will send a confirmation letter to your mailbox. Please do remember to check mailbox to ensure you can use this system. (Items marked “*” are required).