Adopted a double wound high torque motor
A&C rotary milling head
4 guide-ways layouts in Z-axis
Adopted a double wound high torque motor
A&C rotary milling head
4 guide-ways layouts in Z-axis
Adopted a double wound high torque motor
A&C rotary milling head
4 guide-ways layouts in Z-axis
Item | Unit | PM1830U | PM2030U | PM2040U | PM2060U | PM2560U | PM3060U |
Worktable Width | mm | 1800 | 2000 | 2500 | 3000 | ||
Worktable Length | mm | 3000 | 3000 | 4000 | 6000 | 6000 | 6000 |
Table Load | kg | 10000 | 14000 | 18000 | 24000 | 30000 | 35000 |
Worktable Travel (X Axis) | mm | 3200 | 3200 | 4200 | 6200 | 6500 | 6500 |
Carriage Travel (Y Axis) | mm | 2700 | 3200 | 3700 | 4200 | ||
Ram Travel (Z Axis) | mm | 1000 | 1000[1250] | 1000[1250] | |||
Spindle Terminal to Worktable | mm | 250-1250 | 250~1250[300~1550] | 150~1150[200~1450] | 150~1150[200~1450] | ||
Column Span | mm | 2300 | 2800 | 3300 | 3800 | ||
Tool Shank Size | - | HSK-A63 | HSK-A63 | HSK-A63 | |||
Spindle Speed | r/min | 24000 | 24000 | 24000 | |||
Max. Output Torque | N.m | 60/73 | 60/73 | 60/73 | |||
Spindle Motor Power | kW | 37/46 | 37/46 | 37/46 | |||
A/C Axis Indexing Degree | ° | ±105/±360 | ±105/±360 | ±105/±360 | |||
A/C Axis Positioning Accuracy | degree/second | ±5/±3 | ±5/±3 | ±5/±3 | |||
X/Y/Z Axis Rapid Travel Speed | m/min | 15/15/15 | 15/20/20 | 20/20/20 | 15/20/20 | 12/12/12 | 12/12/12 |
Tool Position | - | [24/32/40/60] | [24/32/40/60] | [24/32/40/60] | |||
Max. Tool Diameter/Length/Weight | mm/mm/kg | φ80/400/8 | φ80/400/8 | φ80/400/8 | |||
Max. Tool Diameter (Empty Neighbor) | mm | φ150 | φ150 | φ150 | |||
X Axis Positioning /Repeatability Accuracy | mm | 0.018/0.011 | 0.018/0.010 | 0.020/0.012 | 0.025/0.016 | 0.025/0.016 | 0.025/0.016 |
Y Axis Positioning /Repeatability Accuracy | mm | 0.016/0.010 | 0.017/0.010 | 0.020/0.012 | 0.022/0.014 | ||
Z Axis Positioning /Repeatability Accuracy | mm | 0.010/0.008 | 0.010/0.008 [1000] | 0.010/0.008 [1000] | 0.010/0.008 [1000] | ||
CNC System | - | SIEMENS[HEIDENHAIN] | |||||
Machine Weight | kg | 31000 | 41000 | 45000 | 55000 | 65000 | 72000 |
? 2012-2019 Neway CNC Equipment (Suzhou) Co., Ltd copyright. Su ICP Bei No. 16048228-1 Su Gong Wang An Bei No. 32050502000726
Hello and welcome to use our customer service system! Please fill in the followings and then submit. We will decide if you can use this system after checking your registered information! If you are our user, we will send a confirmation letter to your mailbox. Please do remember to check mailbox to ensure you can use this system. (Items marked “*” are required).