Overall tilt design
Screw pre-stretched structure
High-precision linear rolling guide
With Y-Axis
Overall tilt design
Screw pre-stretched structure
High-precision linear rolling guide
With Y-Axis
Overall tilt design
Screw pre-stretched structure
High-precision linear rolling guide
With Y-Axis
Overall tilt design
Screw pre-stretched structure
High-precision linear rolling guide
With Y-Axis
Overall tilt design
Screw pre-stretched structure
High-precision linear rolling guide
With Y-Axis
Item | Unit | NL301Y | NL302Y | NL403Y | NL403SY | NL405Y |
Max. Swing over Bed/Saddle | mm | Φ620/Φ410 | Φ620/Φ410 | Φ660/Φ480 | Φ480(over saddle) | Φ660/Φ480 |
Max. Machining Dia. | mm | Φ300 | Φ300 | Φ400 | Φ300 | Φ400 |
Max. Machining Length | mm | 300 | 550 | 700 | 600 | 1180 |
Spindle Bore | mm | Φ56 | Φ56 | Φ86 | Φ86 | Φ86 |
Max. Bar Capacity | mm | Φ44 | Φ44 | Φ74 | Φ74 | Φ74 |
Travel X/Z/Y | mm | 210/400/±52.5 | 210/600(Z1)/550(Z2)/±52.5 | 280/800/±50 | 220/700/±50 | 280/1280/±50 |
Spindle Motor Power | kW | 11/15 | 11/15 | 15/18.5 | 15/18.5(Main) 5.5/7.5(Sub) | 15/18.5 |
Spindle End | - | A2-6 | A2-6 | A2-8 | A2-8(Main) A2-5(Sub) | A2-8 |
Spindle Speed | r/min | 30-6000 | 30-6000 | 30~3500 | 30-3500(Main) 30-5000(SUb) | 30~3500 |
Chuck | inch | 6 Hollow | 6 Hollow | 10 Solid | 10 Solid(Main) 6 Solid(Sub) | 10 Solid |
Cylinder | - | Solid | Solid | Solid | Solid | Solid |
Tailstock Quill Diameter/Travel | mm | / | Servo Tailstock | Φ100/100 | / | Φ100/100 |
Tailstock Taper | Morse | / | 4# | 5# | / | 5# |
Rapid Traverse X/Z | m/min | 30/30 | 30/30/10(Z2) | 24/30 | 24/30(Z) 12(Zb) | 24/30 |
Rapid Traverse Y | m/min | 10 | 10 | 10 | 10 | 10 |
Tool Position | - | 12 (BMT55) | 12 (BMT55) | 12 (BMT55) | 12 (BMT55) | 12 (BMT55) |
Live Tool Max. Speed | r/min | 4000 | 4000 | 4000 | 4000 | 4000 |
Tool Shank | mm | Φ55 | Φ55 | Φ55 | Φ55 | Φ55 |
Turning Tool Holder | mm | 25?25 | 25?25 | 25?25 | 25x25 | 25?25 |
Boring Tool Holder | mm | Φ40 | Φ40 | Φ40 | Φ40 | Φ40 |
Max. Drilling | mm | Φ14?0.15 | Φ14?0.15 | Φ14?0.16 | Φ140x16 | Φ14?0.16 |
Max. Tapping | mm | M10*1.5/M24*1 | M10?1.5/M24?1 | M10?1.5/M24?1 | M10x1.5/M24x1 | M10?1.5/M24?1 |
Max. Slotting | mm | Φ16?12?40 | Φ16?12?40 | Φ16?12?40 | Φ16×12×40 | Φ16?12?40 |
Positioning Accuracy X/Z/Y/C | mm, s | 0.008/0.008/0.008/51s | 0.008/0.008/0.008/51s | 0.008/0.008/0.010/51s | 0.008/0.010/0.008/51s(C1/C2) | 0.008/0.008/0.010/51s |
Repeatability X/Z/Y/C | mm, s | 0.004/0.004/0.004/20s | 0.004/0.004/0.004/20s | 0.004/0.004/0.005/20s | 0.004/0.005/0.004/20s(C1/C2) | 0.004/0.004/0.005/20s |
Power Capacity | kVA | 35 | 35 | 35 | 50 | 35 |
Machine Dimension (L*W*H) | mm | 3855*1970*1955 | 4105?1970?1955 | 4490(Right-Way chip conveyor included)×1880×1900 | 4490×1880×1900 | 5040(Right-Way chip conveyor included)×1880×1990 |
Machine Weight | kg | 3800 | 4200 | 4200 | 4500 | 4700 |
? 2012-2019 Neway CNC Equipment (Suzhou) Co., Ltd copyright. Su ICP Bei No. 16048228-1 Su Gong Wang An Bei No. 32050502000726
Hello and welcome to use our customer service system! Please fill in the followings and then submit. We will decide if you can use this system after checking your registered information! If you are our user, we will send a confirmation letter to your mailbox. Please do remember to check mailbox to ensure you can use this system. (Items marked “*” are required).